Schedule - 2006
Last updated: May 22, 2006
Final regular season record: 38-18 (19-7 Big 12)
Post-season info can be found on the Post Season - 2006 information page.
| Date | Day | Opponent | Time/Result | Record | |
|---|---|---|---|---|---|
| Feb. | 3 | Fri | at San Diego | L 2-4 [post] | 0-1 |
| 4 | Sat | at San Diego | L 0-6 [post] | 0-2 | |
| 5 | Sun | at San Diego | L 8-12 [post] | 0-3 | |
| 8 | Wed | UT-Pan American | W 15-2 [post] | 1-3 | |
| 10 | Fri | Houston (#) | W 3-1 [post] | 2-3 | |
| 11 | Sat | Rice (#, TVF) | W 5-4 [post] | 3-3 | |
| 12 | Sun | Tulane (#) | L 2-4 [post] | 3-4 | |
| 14 | Tue | UT-San Antonio | W 6-1 [post] | 4-4 | |
| 17 | Fri | at Stanford | postponed (rain) | . | |
| 18 | Sat | at Stanford | W 4-2 [post] | 5-4 | |
| 19 | Sun | at Stanford | L 1-5 [post] | 5-5 | |
| 20 | Mon | at Stanford | L 9-13 [post] | 5-6 | |
| 22 | Wed | Texas State University | W 7-4 [post] | 6-6 | |
| 24 | Fri | Villanova | W 8-0 [post] | 7-6 | |
| 25 | Sat | Villanova | W 4-1 [post] | 8-6 | |
| 26 | Sun | Villanova | W 9-2 [post] | 9-6 | |
| Mar. | 3 | Fri | at UNLV | L 12-13 [post] | 9-7 |
| 4 | Sat | at UNLV | L 8-9 [post] | 9-8 | |
| 5 | Sun | at UNLV | W 9-8 [post] | 10-8 | |
| 7 | Tue | at Rice | W 9-5 [post] | 11-8 | |
| 10 | Fri | Long Beach State | W 4-3 [post] | 12-8 | |
| 11 | Sat | Long Beach State | L 3-5 [post] | 12-9 | |
| 12 | Sun | Long Beach State | W 7-3 [post] | 13-9 | |
| 14 | Tue | Arizona State | W 11-6 [post] | 14-9 | |
| 17 | Fri | at Texas Tech (*) | W 4-3 [post] | 15-9 (1-0 Big 12) | |
| 18 | Sat | at Texas Tech (*) | L 1-2 [post] | 15-10 (1-1 Big 12) | |
| 19 | Sun | at Texas Tech (*) | cancelled (weather) | . | |
| 22 | Wed | Rice | W 3-2 [post] | 16-10 (1-1 Big 12) | |
| 24 | Fri | Oklahoma State (*) | W 10-5 [post] | 17-10 (2-1 Big 12) | |
| 25 | Sat | Oklahoma State (*) | W 7-5 [post] | 18-10 (3-1 Big 12) | |
| 26 | Sun | Oklahoma State (*) | W 8-7 [post] | 19-10 (4-1 Big 12) | |
| 31 | Fri | at Oklahoma (*, TVU) | W 2-0 [post] | 20-10 (5-1 Big 12) | |
| Apr. | 1 | Sat | at Oklahoma (*, TVU) | W 9-4 [post #1, #2] | 21-10 (6-1 Big 12) |
| 2 | Sun | at Oklahoma (*, TVU) | L 7-12 [post] | 21-11 (6-2 Big 12) | |
| 7 | Fri | at Kansas State (*) | postponed (rain) | . | |
| 8 | Sat | at Kansas State (*, DH) | W 7-2 [post] W 10-2 [post] |
22-11 (7-2 Big 12) 23-11 (8-2 Big 12) |
|
| 9 | Sun | at Kansas State (*, TVFM) | W 10-9 (10 inn.) [post] | 24-11 (9-2 Big 12) | |
| 11 | Tue | UT-Arlington | L 3-6 [post] | 24-12 (9-2 Big 12) | |
| 13 | Thu | at Baylor (*) | W 7-6 (13 inn.) [post] | 25-12 (10-2 Big 12) | |
| 14 | Fri | Baylor (*, TVC) | W 8-6 [post] | 26-12 (11-2 Big 12) | |
| 15 | Sat | Baylor (*, TVC) | W 5-4 [post] | 27-12 (12-2 Big 12) | |
| 18 | Tue | at UT-San Antonio | L 10-14 [post] | 27-13 (12-2 Big 12) | |
| 21 | Fri | Nebraska (*) | W 6-2 [post] | 28-13 (13-2 Big 12) | |
| 22 | Sat | Nebraska (*, TVF) | L 5-7 [post] | 28-14 (13-3 Big 12) | |
| 23 | Sun | Nebraska (*) | L 0-6 [post] | 28-15 (13-4 Big 12) | |
| 25 | Tue | UT-Pan American | W 8-6 [post] | 29-15 (13-4 Big 12) | |
| 28 | Fri | Texas A&M (*) | postponed (weather) | . | |
| 29 | Sat | at Texas A&M (*, TVF) | W 5-3 [post] | 30-15 (14-4 Big 12) | |
| 30 | Sun | at Texas A&M (*) | W 6-5 [post] | 31-15 (15-4 Big 12) | |
| May | 1 | Mon | Texas A&M (*) | W 6-1 [post] | 32-15 (16-4 Big 12) |
| 2 | Tue | Texas State University | W 2-1 [post] | 33-15 (16-4 Big 12) | |
| 5 | Fri | Kansas (*) | W 7-4 [post] | 34-15 (17-4 Big 12) | |
| 6 | Sat | Kansas (*) | W 11-4 [post] | 35-15 (18-4 Big 12) | |
| 7 | Sun | Kansas (*) | W 11-1 (8 inn.) [post] | 36-15 (19-4 Big 12) | |
| 13 | Sat | Dallas Baptist University (DH) | W 6-3 [post] W10-5 [post] |
37-15 (19-4 Big 12) 38-15 (19-4 Big 12) |
|
| 19 | Fri | at Missouri (*) | L 5-6 [post] | 38-16 (19-5 Big 12) | |
| 20 | Sat | at Missouri (*) | L 5-8 [post] | 38-17 (19-6 Big 12) | |
| 21 | Sun | at Missouri (*) | L 5-7 [post] | 38-18 (19-7 Big 12) | |
| Notes: | * - Big 12 Game # - 2006 Astros College Classic. TVC - Game will be televised (CSTV) TVF - Game will be televised (FSN) TVFM - Game will be televised (FSN Midwest) TVU - Game will be televised (ESPNU) All times Central and subject to change |
Also of note:
- The 10-run mercy rule is in effect for Big 12 games on "get away" days.
- The first game of the Stanford series was postponed due to rain. The Longhorns changed their
travel plans and the teams scheduled a make-up game for the following Monday.
- The final game of the Texas Tech series was cancelled due to thunderstorms in Lubbock.
- The first game of the Kansas State series was postponed due to rain. The teams scheduled a
doubleheader for Saturday (two 9-inning games) to make the game up.
- The first game of the Texas A&M series was postponed due to the threat of severe
thunderstorms. The teams re-scheduled the game for the following Monday.
- The double-header against Dallas Baptist was originally supposed to be a single game but with
the rain-out of the Tech game, Texas was able to schedule an additional game (to get back to the
56-game regular season limit).
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_06.html
