Schedule - 2004
Last updated: May 24, 2004
Final regular season record: 48-11 (19-7 Big 12)
Post-season info can be found on the Post Season - 2004 information page.
| Date | Day | Opponent | Time/Result | Record | |
|---|---|---|---|---|---|
| Jan. | 30 | Fri | at Hawaii | W 7-4 | 1-0 |
| 31 | Sat | at Hawaii | W 13-9 (11 inn.) | 2-0 | |
| Feb. | 1 | Sun | at Hawaii | W 10-1 | 3-0 |
| 6 | Fri | San Diego | W 9-0 | 4-0 | |
| 7 | Sat | San Diego | W 4-3 | 5-0 | |
| 8 | Sun | San Diego | W 6-5 (10 inn.) | 6-0 | |
| 10 | Tue | UT-Arlington | postponed (weather) | ||
| 13 | Fri | Ohio State (MMCC) | W 6-0 | 7-0 | |
| 14 | Sat | Rice (MMCC) | W 6-3 | 8-0 | |
| 15 | Sun | Houston (MMCC) | W 6-5 | 9-0 | |
| 17 | Tue | Texas State University | W 4-1 | 10-0 | |
| 20 | Fri | at Stanford | L 4-7 | 10-1 | |
| 21 | Sat | at Stanford | W 9-6 | 11-1 | |
| 22 | Sun | at Stanford | L 1-8 | 11-2 | |
| 25 | Wed | Texas A&M-Corpus Christi | W 8-2 | 12-2 | |
| 27 | Fri | San Diego State | W 6-0 | 13-2 | |
| 28 | Sat | San Diego State | W 3-2 (10 inn.) | 14-2 | |
| 29 | Sun | San Diego State | W 9-0 | 15-2 | |
| Mar. | 2 | Tue | Rice | W 8-7 | 16-2 |
| 5 | Fri | Cal State Fullerton | W 6-2 | 17-2 | |
| 6 | Sat | Sam Houston State | W 11-8 | 18-2 | |
| 7 | Sun | Cal State Fullerton | W 3-1 | 19-2 | |
| 9 | Tue | at Rice | W 5-0 | 20-2 | |
| 12 | Fri | Eastern Michigan | W 3-2 | 21-2 | |
| 13 | Sat | Eastern Michigan | W 7-0 | 22-2 | |
| 14 | Sun | Eastern Michigan | W 8-3 | 23-2 | |
| 16 | Tue | at UT-San Antonio (Nelson Wolff Stadium) | W 5-0 | 24-2 | |
| 19 | Fri | at Oklahoma (*) | W 3-1 | 25-2 (1-0 Big 12) | |
| 20 | Sat | at Oklahoma (*) | L 2-3 | 25-3 (1-1 Big 12) | |
| 21 | Sun | at Oklahoma (*) | W 5-4 | 26-3 (2-1 Big 12) | |
| 26 | Fri | Oklahoma State (*) | W 8-4 | 27-3 (3-1 Big 12) | |
| 27 | Sat | Oklahoma State (*) | L 2-3 (10 inn.) | 27-4 (3-2 Big 12) | |
| 28 | Sun | Oklahoma State (*) | W 11-3 | 28-4 (4-2 Big 12) | |
| 30 | Tue | UT-Pan American | W 10-1 | 29-4 (4-2 Big 12) | |
| Apr. | 2 | Fri | at Texas Tech (*) | postponed to Apr. 3 (weather) | |
| 3 | Sat | at Texas Tech (*, DH) | W 4-0 W 10-0 |
30-4 (5-2 Big 12) 31-4 (6-2 Big 12) |
|
| 4 | Sun | at Texas Tech (*) | cancelled (weather) | ||
| 6 | Tue | UT-San Antonio | W 4-2 | 32-4 (6-2 Big 12) | |
| 9 | Fri | at Kansas State (*) | W 10-6 (20 inn.) | 33-4 (7-2 Big 12) | |
| 10 | Sat | at Kansas State (*) | W 5-2 | 34-4 (8-2 Big 12) | |
| 11 | Sun | at Kansas State (*) | W 4-1 | 35-4 (9-2 Big 12) | |
| 13 | Tue | Rice (TVC) | W 3-2 | 36-4 (9-2 Big 12) | |
| 16 | Fri | at Baylor (*) | W 7-6 | 37-4 (10-2 Big 12) | |
| 17 | Sat | Baylor (*) | L 3-5 | 37-5 (10-3 Big 12) | |
| 18 | Sun | Baylor (*) | W 11-1 (7 inn., 10-run rule) | 38-5 (11-3 Big 12) | |
| 20 | Tue | Texas State University | W 9-3 | 39-5 (11-3 Big 12) | |
| 23 | Fri | Nebraska (*) | W 8-2 | 40-5 (12-3 Big 12) | |
| 24 | Sat | Nebraska (*, TV) | W 4-2 | 41-5 (13-3 Big 12) | |
| 25 | Sun | Nebraska (*) | L 3-4 | 41-6 (13-4 Big 12) | |
| 30 | Fri | at Missouri (*) | L 1-4 | 41-7 (13-5 Big 12) | |
| May | 1 | Sat | at Missouri (*) | L 0-8 | 41-8 (13-6 Big 12) |
| 2 | Sun | at Missouri (*) | W 16-0 (7 inn., 10-run rule) | 42-8 (14-6 Big 12) | |
| 4 | Tue | Texas State University (+) | W 5-4 | 43-8 (14-6 Big 12) | |
| 7 | Fri | Kansas (*) | W 4-2 | 44-8 (15-6 Big 12) | |
| 8 | Sat | Kansas (*) | W 6-5 | 45-8 (16-6 Big 12) | |
| 9 | Sun | Kansas (*) | W 7-1 | 46-8 (17-6 Big 12) | |
| 15 | Sat | North Carolina State (DH) | L 0-2 L 0-1 |
46-9 (17-6 Big 12) 46-10 (17-6 Big 12) |
|
| 21 | Fri | Texas A&M (*) | W 6-3 | 47-10 (18-6 Big 12) | |
| 22 | Sat | at Texas A&M (*, TV) | W 12-9 | 48-10 (19-6 Big 12) | |
| 23 | Sun | at Texas A&M (*) | L 1-7 | 48-11 (19-7 Big 12) | |
| Notes: | MMCC - Minute Maid College Classic in Houston * - Big 12 Game DH - Double header + - Late addition to schedule (making up for games lost to bad weather earlier in the season) TV - Game will be broadcast on TV (Fox Sports) TVC - Game will be broadcast on TV (CSTV) |
Also of note:
- 10-run mercy rule in effect for Big 12 games on "get away" days only
- Texas is allowed to go over the 56-game regular season game limit as "compensation"
for travelling to Hawaii [NCAA annual exemption rule #17.4.5.3 (g)]; the Alumni game
is also exempt
Joanna's Longhorn Baseball page |
Joanna L. Castillo
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_04.html
