joann2's Longhorn Baseball Page

1998 Longhorn Stats

Overall stats, as of April 29, 1998:

Record: 21-28-1 (Home: 15-12-1, Away: 6-16-0, Big 12: 9-14-0)

(All games Sorted by batting average)

NAME          AVG GP-GS   AB   R   H  2B 3B HR RBI  TB SLG%  BB HBP  S0 GDP  OB% SF SH SB-SBA   PO   A  E  FLD%

Edelstein... .417 30-12   60  12  25   5  1  1  12  35 .583   4   1   7   1 .462  0  2  6-6     18   2  0 1.000
Cox......... .333 43-37  147  36  49   8  3  4  25  75 .510  23   2  20   1 .425  2  3  6-8    235  29  4  .985
Sepulveda... .329 41-38  143  25  47   9  1  4  18  70 .490  10   2  40   4 .381  0  7  5-8     62   2  2  .970
Aspito...... .313 44-39  147  24  46   7  3  2  20  65 .442  12   2  25   5 .370  1  6  1-4     26  69 19  .833
Simpson..... .313 19-6    32   6  10   1  1  3  11  22 .688   1   2   8   0 .371  0  0  1-1      7   0  1  .875
Ivy......... .309 37-27   97  14  30   3  0  3  12  42 .433   9   2  15   2 .380  0  5  1-3    141  25  4  .976
Schumacher.. .305 43-35  128  20  39  11  2  2  25  60 .469  14   3  18   2 .381  2  2  0-1    260  16  0 1.000
Cridland.... .300 49-48  190  37  57  18  4 14  58 125 .658  18   5  30   2 .374  1  5 18-19    87   3  5  .947
Moore....... .294 50-50  187  37  55  12  3  6  33  91 .487  20   4  46   3 .369  3  9  8-9     70 137 13  .941
Kolbach..... .292 40-29  106  22  31   6  2  3  18  50 .472  14   0  25   2 .372  1  1  1-1      7   1  0 1.000
Nicholson... .280 49-48  164  30  46   4  1  3  26  61 .372  23   1  26   2 .366  3  8  1-2    101 133 11  .955
Loeffler.... .280 23-22   75  15  21   8  1  2  12  37 .493  12   4  22   1 .402  1  4  4-6     31   0  0 1.000
Braswell.... .222  9-5    18   1   4   2  0  0   3   6 .333   0   0   9   0 .222  0  1  0-0      9  21  3  .909
Richardson.. .213 38-27   94  24  20   5  1  0   8  27 .287  14   2  34   0 .321  2  3  8-8     63   1  2  .970
Johnson..... .202 37-27   89  19  18   3  2  2  14  31 .348  14   2  27   1 .318  2  5  4-5    137  18  4  .975
Wells....... .000  1-0     1   0   0   0  0  0   0   0 .000   0   0   0   0 .000  0  0  0-0      0   0  0  .000
Lowden...... .000  1-0     0   0   0   0  0  0   0   0 .000   0   0   0   0 .000  0  0  0-0      0   0  0  .000
Guerrero.... .000  2-0     0   1   0   0  0  0   0   0 .000   0   0   0   0 .000  0  0  0-0      1   1  0 1.000

Totals...... .297 50-50 1678 323 498 102 25 49 295 797 .475 188  32 352  26 .375 18 61 64-81  1282 536 75  .960
Opponents... .304 50-50 1715 362 521  99 25 60 323 850 .496 243  27 365  44 .394 22 30 57-76  1289 540 75  .961

LOB - Team (365), Opp (393).
DPs turned - Team (46), Opp (30)
IBB - Team (2), Ivy 1, Cridland 1, Opp (24).
Picked off - Aspito 3, Cridland 3, Ivy 2, Richardson 2, Schumacher 2, Sepulveda 2, Cox 1.


(All games sorted by earned run average)

NAME         ERA  W-L  APP GS CG SHO/CB0 SV    IP   H   R  ER  BB  SO  2B 3B HR   BF B/Avg WP HBP BK SFA SHA

Starcich..  4.85  0-1    9  0  0   0/0    0  13.0  17   9   7   7  14   6  0  2   64  .304  0   0  0   1   0
Dunn......  4.96  5-5   18 15  2   0/0    0  94.1  91  59  52  55  80  15  5 14  423  .255 10   5  0   2   4
Kautsch...  5.46  2-4   25  6  0   0/0    2  56.0  65  39  34  36  55  11  2  6  273  .288  2   6  1   1   4
Hale......  5.48  1-3   17  7  0   0/0    0  64.0  65  46  39  46  48  13  2  7  289  .280  3   5  1   1   5
Halter....  6.00  7-5   28  9  0   0/0    1  72.0  92  58  48  25  57  21  6  8  332  .315  3   3  1   4   8
Weaver....  7.36  2-3   18  3  0   0/0    1  44.0  59  47  36  29  40   9  3  5  226  .316  5   4  1   5   1
Munroe....  7.75  1-4   16  5  0   0/0    1  36.0  53  37  31  13  33   7  1  6  177  .338  6   3  1   1   3
Seibel....  8.22  3-3   19  5  0   0/0    0  38.1  57  48  35  26  26  12  1  8  197  .354  5   1  2   5   4
Barker.... 10.80  0-0    2  0  0   0/0    0   1.2   3   2   2   1   3   0  1  1    9  .375  0   0  0   0   0
Webb...... 13.50  0-0    3  0  0   0/0    0   4.2   7   7   7   2   6   3  0  2   22  .389  0   0  0   1   1
Kolbach... 24.30  0-0    3  0  0   0/0    0   3.1  12  10   9   3   3   2  4  1   25  .571  0   0  0   1   0

Totals....  6.32 21-28  50 50  2   0/0    5 427.1 521 362 300 243 365  99 25 60 2037  .304 34  27  7  22  30
Opponents.  5.45 28-21  50 50  4   1/1   11 429.2 498 323 260 188 352 102 25 49 1977  .297 38  32  6  18  61

PB - Team (6), Johnson 3, Cox 3, Opp (13).
Pickoffs - Team (6), Halter 3, Cox 1, Hale 1, Dunn 1, Opp (13).
SB/SBA - Cox (37-49), Johnson (17-24), Hale (15-22), Dunn (8-12), Halter (7-11), Kautsch (10-11), 
         Weaver (8-8), Munroe (6-8), Simpson (3-3), Seibel (2-2), Starcich (0-1), Kolbach (1-1).



Joanna's Longhorn Baseball page | Joanna L. Castillo
Email: joanna@joanna.org

URL: http://www.joanna.org/hook-em/stats_98.html