joann2's Longhorn Baseball Page

1997 Longhorn Stats

Final 1997 stats -- all games:

See below for Big 12 games breakdown.

Record: 29-22-0 (Home: 22-16-0, Away: 7-6-0)

(All games Sorted by batting average)

NAME          AVG GP-GS   AB   R   H  2B 3B HR RBI  TB SLG%  BB HBP  S0 GDP   OB% SF SH SB-SBA   PO   A   E  FLD%

Harkrider... .376 51-51  202  54  76  17  5  5  43 118 .584  30   2  14   6  .454  4  5 12-17    61 153  11  .951
Cridland.... .376 48-41  165  40  62  10  3  9  53 105 .636  22   1  26   6  .445  3  2  6-6     85   0   3  .966
Johnson..... .374 47-46  171  36  64  12  4  8  45 108 .632  16   3  23   4  .428  4  6  0-1    130  60  13  .936
Loeffler.... .370 49-47  162  59  60  19  0 12  43 115 .710  40   7  25   1  .510  1  4 13-18   115   1   3  .975
Edelstein... .333 39-25   93  15  31   4  0  1  15  38 .409   7   0   5   5  .376  1  2  0-0     16   2   3  .857
Scarborough. .333  4-1     3   2   1   0  0  0   0   1 .333   1   0   0   0  .500  0  0  0-0      2   0   1  .667
Walsh....... .294 51-51  211  45  62  14  4  2  26  90 .427  16   2  24   4  .346  2 11 12-14    97  56   4  .975
Gutierrez... .289 35-33  121  31  35   5  4  0  13  48 .397  11   5  18   3  .372  0 11  6-8     62 100   8  .953
Simpson..... .279 29-21   68  14  19   4  0  4  19  35 .515  11   3  25   2  .393  2  2  0-2     99   6   4  .963
Rumfield.... .270 25-22  122  27  33   7  2  1  17  47 .385  15   2  19   1  .355  2  0  4-4     11  44   6  .902
Kiemsteadt.. .266 36-33   79  12  21   5  1  0  16  28 .354  17   3  14   2  .414  0  1  7-11    55   0   1  .982
Carter...... .252 39-23  147  27  37   9  2  4  27  62 .422  16   7  26   1  .343  5  2  3-4    340  18   2  .994
Hart........ .250 46-39   60   4  15   5  0  1   5  23 .383   1   0  13   2  .262  0  1  2-2     36   7   1  .997
Spiker...... .216 26-15  111  19  24   7  1  2  14  39 .351   9   7  18   2  .310  2  3  2-4    210  35  10  .961
Chapple..... .000  5-1     4   1   0   0  0  0   1   0 .000   1   0   2   0  .200  0  0  0-0      1   0   0 1.000
Gonzalez.... .000  1-0     0   1   0   0  0  0   0   0 .000   1   0   0   0 1.000  0  0  0-0      0   0   0  .000
-- Others --
Lee......... .000  5-0     0   1   0   0  0  0   0   0 .000   0   0   0   0  .000  0  0  1-2      0   0   0  .000
Adare....... .000 17-14    0   0   0   0  0  0   0   0 .000   0   0   0   0  .000  0  0  0-0      4  17   0 1.000

Totals...... .314 51-51 1719 388 540 118 26 49 337 857 .499 214  42 252  39  .398 26 50 68-93  1341 549  75  .962
Opponents... .291 51-51 1798 344 524 110 16 45 311 801 .445 186  35 348  27  .365 21 20 58-84  1296 590 103  .948

LOB - Team (368), Opp (377).
DPs turned - Team (35), Opp (56).
CI - Team (2), Simpson 1, Spiker 1, Opp (1).
IBB - Team (5), Harkrider 2, Johnson 2, Loeffler 1, Opp (16).
Picked off - Loeffler 3, Walsh 2, Gutierrez 2, Cridland 1.


(All games sorted by earned run average)

NAME         ERA  W-L APP GS CG SHO/CB0 SV    IP   H   R  ER  BB  SO  2B 3B HR   BF B/Avg WP HBP BK SFA SHA

Lambin....  0.00  1-0   2  0  0   0/0    0   2.0   1   1   0   1   3   0  0  0    9  .125  0   0  0   0   0
Dunn......  3.88  5-0  18  3  0   0/0    0  51.0  42  30  22  30  58   5  3  3  227  .225  3   1  1   5   3
Rumfield..  4.26  0-0  10  0  0   0/0    0  12.2  13  10   6  10  10   3  0  0   63  .255  1   1  0   0   1
French....  4.46  4-4  31  0  0   0/1   10  40.1  40  24  20  22  39   7  1  4  185  .256  7   4  0   1   2
McKinney..  4.60  1-1  10  0  0   0/0    0  15.2  16  10   8   6   7   5  0  1   72  .258  3   4  1   0   0
Adare.....  4.87  5-3  17 14  1   1/1    0  88.2 100  59  48  25  65  14  3 10  386  .286  3   3  0   4   4
Speerstra.  5.38  7-4  16 12  1   0/0    1  73.2  80  46  44  17  52  20  3  6  318  .278  2   6  0   2   5
Zamarripa.  6.00  1-1  15  0  0   0/0    0  21.0  28  15  14   7  21   8  1  1   97  .326  0   2  1   1   1
Starcich..  7.04  0-0  17  0  0   0/1    0  30.2  46  30  24  11  12  11  1  8  155  .333  4   2  2   3   0
Weaver....  7.11  4-7  17 15  1   0/0    0  69.2  91  65  55  39  42  23  2  7  333  .326  8   8  0   3   4
Clements..  7.82  0-1  12  4  0   0/0    0  25.1  37  30  22   7  26   9  2  1  128  .319  1   3  1   2   0
Barker.... 12.41  1-1   6  3  0   0/0    0  12.1  21  17  17   7  10   4  0  2   66  .362  1   1  0   0   0
McClosky.. 15.75  0-0   3  0  0   0/0    0   4.0   9   7   7   4   3   1  0  2   23  .474  0   0  0   0   0

Totals....  5.78 29-22 51 51  3   2/1   11 447.0 524 344 287 186 348 110 16 45 2062  .291 33  35  6  21  20
Opponents.  6.50 22-29 51 51  9   0/0    9 432.0 540 388 312 214 252 118 26 49 2052  .314 33  42 13  26  50

PB - Team (17), Spiker 10, Simpson 4, Hart 3, Opp (19).
Pickoffs - Team (6), Spiker 4, McClosky 1, Clements 1, Opp (8).
SB/SBA - Spiker (31-47), Weaver (16-22), Simpson (18-18), Adare (5-12), Hart (9-12), 
         Speerstra (7-12), Dunn (5-8), French (8-8), Clements (5-6), Barker (3-4), 
         Starcich (2-3), Rumfield (3-3), Zamarripa (1-2), McKinney (1-2), Lambin (1-1)


Final 1997 stats -- Big 12 games only:

Record: 12-15-0 (Home: 6-9-0, Away: 6-6-0)

(All games Sorted by batting average)

NAME          AVG GP-GS  AB   R   H 2B 3B HR RBI  TB SLG%  BB HBP  S0 GDP   OB% SF SH SB-SBA  PO   A  E  FLD%

Loeffler.... .396 27-27 101  30  40  9  0  9  21  76 .752  22   1  18   0  .508  0  2  5-9    69   1  2  .976
Harkrider... .378 27-27 111  20  42  9  2  3  18  64 .577  11   1  11   3  .432  2  3  4-6    31  77  7  .939
Cridland.... .343 26-26 102  24  35  4  2  7  31  64 .627  10   0  20   4  .395  2  2  3-3    43   0  2  .956
Simpson..... .333 15-10  39  11  13  3  0  4  13  28 .718   5   1  15   0  .413  1  1  0-1    96   5  4  .962
Rumfield.... .300 18-18  70  13  21  5  0  1   4  29 .414   6   0   9   1  .355  0  0  2-2     4  17  0 1.000
Walsh....... .286 27-27 112  20  32  6  2  0  12  42 .375   5   2  15   3  .325  1  7  7-9    53  40  2  .979
Johnson..... .286 26-26  98  18  28  7  0  5  22  50 .510   8   1  13   2  .336  3  6  0-1    20  37  8  .877
Edelstein... .278 20-14  54   5  15  3  0  1   6  21 .389   3   0   3   2  .310  1  1  0-0    10   2  1  .923
Kiemsteadt.. .270 19-9   37   6  10  2  0  0   8  12 .324   8   0   8   2  .400  0  1  3-3    25   0  1  .962
Carter...... .235 26-26  98  19  23  4  1  4  13  41 .418   7   4  15   1  .312  0  1  0-1   202  13  2  .991
Hart........ .207 12-7   29   2   6  3  0  1   3  12 .414   1   0   6   1  .233  0  0  1-1    20   4  1  .960
Gutierrez... .194 12-11  31   6   6  0  0  0   1   6 .194   4   3   7   0  .342  0  4  0-1    32  26  3  .951
Spiker...... .170 15-15  47   6   8  2  0  1   4  13 .277   5   2   8   0  .278  0  1  1-2    93  15  4  .964
Gonzalez.... .000  1-0    0   1   0  0  0  0   0   0 .000   1   0   0   0 1.000  0  0  0-0     0   0  0  .000
-- Others --
Scarborough. .000  1-0    0   0   0  0  0  0   0   0 .000   0   0   0   0  .000  0  0  0-0     0   0  0  .000
Adare....... .000  9-8    0   0   0  0  0  0   0   0 .000   0   0   0   0  .000  0  0  0-0     0   8  0 1.000

Totals...... .300 27-27 929 181 279 57  7 36 156 458 .493  96  15 148  19  .371 10 29 26-39  708 266 41  .960
Opponents... .304 27-27 966 204 294 58 11 32 187 470 .487 111  19 209  11  .382 14 11 31-45  709 315 49  .954

LOB - Team (189), Opp (210).
DPs turned - Team (14), Opp (29).
CI - Team (1), Simpson 1.
IBB - Team (2), Harkrider 2, Opp 10.
Picked off - Loeffler 3, Cridland 1.


(All games sorted by earned run average)

NAME         ERA  W-L APP GS CG SHO/CB0 SV    IP   H   R  ER  BB  SO 2B 3B HR   BF B/Avg WP HBP BK SFA SHA
French....  3.86  2-2  15  0  0   0/0    4  18.2  21  12   8  12  16  2  0  2   92  .276  4   1  0   1   2
Dunn......  4.00  3-0   8  3  0   0/0    0  27.0  25  17  12  17  40  4  2  2  126  .236  2   1  1   2   0
Rumfield..  5.06  0-0   9  0  0   0/0    0  10.2  13  10   6  10   7  3  0  0   57  .289  1   1  0   0   1
Adare.....  5.89  3-2   9  8  0   0/0    0  47.1  59  35  31  12  41  8  3  7  214  .304  2   2  0   4   2
McKinney..  6.00  0-1   6  0  0   0/0    0   9.0  11   7   6   2   4  3  0  1   41  .297  2   2  0   0   0
Zamarripa.  6.39  0-1   8  0  0   0/0    0  12.2  14   9   9   5  15  3  1  1   55  .298  0   1  1   1   1
Weaver....  7.06  1-6   9  9  1   0/0    0  43.1  50  37  34  26  32 14  1  5  198  .303  6   2  0   3   2
Speerstra.  7.57  3-3   9  7  0   0/0    0  35.2  46  31  30  11  27  9  2  5  156  .313  1   4  0   1   3
Starcich..  7.78  0-0  11  0  0   0/0    0  19.2  32  22  17   5   9  8  1  6  101  .348  3   1  2   2   0
Clements.. 12.91  0-0   5  0  0   0/0    0   7.2  12  13  11   6  14  3  1  1   44  .343  1   3  0   0   0
McClosky.. 15.75  0-0   3  0  0   0/0    0   4.0   9   7   7   4   3  1  0  2   23  .474  0   0  0   0   0
Barker.... 99.00  0-0   1  0  0   0/0    0   0.1   2   4   4   1   1  0  0  0    5  .667  0   1  0   0   0

Totals....  6.67 12-15 27 27  1   0/0    4 236.0 294 204 175 111 209 58 11 32 1122  .304 22  19  4  14  11
Opponents.  5.29 15-12 27 27  6   0/0    6 236.1 279 181 139  96 148 57  7 36 1079  .300 17  15  8  10  29

PB - Team (7), Spiker 4, Simpson 2, Hart 1, Opp (7).
Pickoffs - Team (3), Spiker 1, McClosky 1, Clements 1, Opp (4).
SB/SBA - Spiker (14-23), Weaver (13-18), Simpson (14-14), Speerstra (5-7), Adare (2-5), 
         Hart (3-4), Dunn (3-3), Rumfield (3-3), Clements (1-2), Zamarripa (1-2), 
         Starcich (1-2), McKinney (1-2), French (1-1).


1997 Summary page | Joanna's Longhorn Baseball page | Joanna L. Castillo
Email: joanna@joanna.org

URL: http://www.joanna.org/hook-em/stats_97.html