Schedule - 2011
Last updated: May 23, 2011
Final regular season record: 40-13 (19-8 Big 12)
Post-season info can be found on the Post Season - 2011 information page.
| Date | Day | Opponent
|
Time/Result | Record | ||||
|---|---|---|---|---|---|---|---|---|
| Jan. | 29 | Sat | Alumni Game | [post] | - | |||
| Feb. | 18 | Fri | Maryland | W 8-0 [post] | 1-0 | |||
| 19 | Sat | Maryland (DH) | L 1-10 [post] W 7-4 [post] |
1-1 2-1 |
||||
| 20 | Sun | Maryland | W 16-0 [post] | 3-1 | ||||
| 22 | Tue | Texas A&M-Corpus Christi | L 7-8 [post] | 3-2 | ||||
| 25 | Fri | at Hawaii | W 2-0 [post] | 4-2 | ||||
| 26 | Sat | at Hawaii | L 4-5 (15 inn.) [post] | 4-3 | ||||
| 28 | Sun | at Hawaii | W 4-3 [post] | 5-3 | ||||
| Mar. | 4 | Fri | Stanford | W 4-3 [post] | 6-3 | |||
| 5 | Sat | Stanford | L 2-9 [post] | 6-4 | ||||
| 6 | Sun | Stanford | W 4-2 [post] | 7-4 | ||||
| 8 | Tue | UT-San Antonio | W 8-5 (11 inn.) [post] | 8-4 | ||||
| 11 | Fri | Brown | W 8-0 [post] | 9-4 | ||||
| 12 | Sat | Brown (DH) | W 4-3 [post] L 3-7 [post] |
10-4 10-5 |
||||
| 13 | Sun | Brown | W 11-1 (7 inn.) [post] | 11-5 | ||||
| 15 | Tue | Texas State | W 3-1 [post] | 12-5 | ||||
| 18 | Fri | Kansas State (*) | W 3-0 [post] | 13-5 (1-0 Big 12) | ||||
| 19 | Sat | Kansas State (*) | W 4-3 (10 inn.) [post] | 14-5 (2-0 Big 12) | ||||
| 20 | Sun | Kansas State (*) | W 6-5 (14 inn.) [post] | 15-5 (3-0 Big 12) | ||||
| 23 | Wed | Houston Baptist | W 12-0 (7 inn.) [post] | 16-5 (3-0 Big 12) | ||||
| 25 | Fri | at Oklahoma State (*) | W 1-0 (15 inn.) [post] | 17-5 (4-0 Big 12) | ||||
| 26 | Sat | at Oklahoma State (*) | L 1-3 [post] | 17-6 (4-1 Big 12) | ||||
| 27 | Sun | at Oklahoma State (*) | L 3-10 [post] | 17-7 (4-2 Big 12) | ||||
| 29 | Tue | Oral Roberts | W 2-1 [post] | 18-7 (4-2 Big 12) | ||||
| Apr. | 1 | Fri | Missouri (*) | W 5-4 [post] | 19-7 (5-2 Big 12) | |||
| 2 | Sat | Missouri (*) | W 5-2 [post] | 20-7 (6-2 Big 12) | ||||
| 3 | Sun | Missouri (*) | W 10-1 [post] | 21-7 (7-2 Big 12) | ||||
| 5 | Tue | vs Texas A&M-Corpus Christi (WF) | W 8-1 [post] | 22-7 (7-2 Big 12) | ||||
| 8 | Fri | at Baylor (*) | W 11-3 [post] | 23-7 (8-2 Big 12) | ||||
| 9 | Sat | at Baylor (*) | L 6-7 [post] | 23-8 (8-3 Big 12) | ||||
| 10 | Sun | Baylor (*) | W 5-2 [post] | 24-8 (9-3 Big 12) | ||||
| 12 | Tue | Dallas Baptist | W 3-1 [post] | 25-8 (9-3 Big 12) | ||||
| 15 | Fri | Texas Tech (*) | W 4-1 [post] | 26-8 (10-3 Big 12) | ||||
| 16 | Sat | Texas Tech (*) | L 1-2 [post] | 26-9 (10-4 Big 12) | ||||
| 17 | Sun | Texas Tech (*) | W 3-1 [post] | 27-9 (11-4 Big 12) | ||||
| 19 | Tue | UT-Pan American | W 4-2 [post] | 28-9 (11-4 Big 12) | ||||
| 21 | Thu | at Kansas (*) | W 9-0 [post] | 29-9 (12-4 Big 12) | ||||
| 22 | Fri | at Kansas (*) | W 9-1 [post] | 30-9 (13-4 Big 12) | ||||
| 23 | Sat | at Kansas (*) | L 2-4 [post] | 30-10 (13-5 Big 12) | ||||
| 26 | Tue | Texas State | W 2-0 [post] | 31-10 (13-5 Big 12) | ||||
| 29 | Fri | Oklahoma (*) | W 5-0 [post] | 32-10 (14-5 Big 12) | ||||
| 30 | Sat | Oklahoma (*, TVF) | W 4-3 [post] | 33-10 (15-5 Big 12) | ||||
| May | 1 | Sun | Oklahoma (*, TVU) | L 2-5 [post] | 33-11 (15-6 Big 12) | |||
| 3 | Tue | Prairie View A&M | W 8-0 [post] | 34-11 (15-6 Big 12) | ||||
| 6 | Fri | at Nebraska (*) | W 5-3 [post] | 35-11 (16-6 Big 12) | ||||
| 7 | Sat | at Nebraska (*) | W 16-5 [post] | 36-11 (17-6 Big 12) | ||||
| 8 | Sun | at Nebraska (*) | L 3-6 [post] | 36-12 (17-7 Big 12) | ||||
| 14 | Sat | Texas Southern (DH) | W 2-1 [post] W 11-0 [post] |
37-12 (17-7 Big 12) 38-12 (17-7 Big 12) |
||||
| 19 | Thu | at Texas A&M (*) | W 4-2 [post] | 39-12 (18-7 Big 12) | ||||
| 20 | Fri | Texas A&M (*, TVFC) | W 6-4 [post] | 40-12 (19-7 Big 12) | ||||
| 21 | Sat | Texas A&M (*, TVF) | L 0-3 [post] | 40-13 (19-8 Big 12) | ||||
Notes: |
* - Big 12 Game |
Also of note:
- For double-headers: first game will be a 7-inning game; second game will be a 9-inning game.
- The Big 12's 10-run mercy rule is in effect on "getaway" days for conference games and for the 2nd games of double headers; it does not come into play for non-conference games although teams can agree to such a rule before any game starts.
- The 10-run mercy rule was used in the final game of the Brown series and in the Houston Baptist game.
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_11.html
