Schedule - 2009
Last updated: May 19, 2009
Final regular season record: 38-12-1 (17-9-1 Big 12)
Post-season info can be found on the Post Season - 2009 information page.
| Date | Day | Opponent
|
Time/Result | Record | |||
|---|---|---|---|---|---|---|---|
| Feb. | 8 | Sun | Alumni Game | 1:00 | - | ||
| 15 | Sun | Fan Appreciation Day | 4:10 | - | |||
| 20 | Fri | Illinois-Chicago | W 6-1 [post] | 1-0 | |||
| 21 | Sat | Illinois-Chicago (DH) | W 10-1 (7 inn.) [post] W 3-1 [post] |
2-0 3-0 |
|||
| 22 | Sun | Illinois-Chicago | W 1-0 [post] | 4-0 | |||
| 24 | Tue | UT Arlington | W 4-3 (10 inn.) [post] | 5-0 | |||
| 27 | Fri | Penn State | W 9-2 [post] | 6-0 | |||
| 28 | Sat | Penn State (DH) | W 6-2 (7 inn.) [post] W 1-0 [post] |
7-0 8-0 |
|||
| Mar. | 1 | Sun | Penn State | W 9-0 (no hitter!) [post] | 9-0 | ||
| 3 | Tue | at Texas State | W 6-5 [post] | 10-0 | |||
| 6 | Fri | at Stanford (TVC) | W 6-2 [post] | 11-0 | |||
| 7 | Sat | at Stanford | L 1-7 [post] | 11-1 | |||
| 8 | Sun | at Stanford | W 5-1 [post] | 12-1 | |||
| 11 | Wed | Baylor (**) | postponed (weather) | - | |||
| 13 | Fri | Missouri (*) | postponed (weather) | - | |||
| 14 | Sat | Missouri (*, DH) | L 0-2 [post] W 5-0 [post] |
12-2 (0-1 Big 12) 13-2 (1-1 Big 12) |
|||
| 15 | Sun | Missouri (*) | W 4-3 [post] | 14-2 (2-1 Big 12) | |||
| 17 | Tue | at Rice | L 3-6 [post] | 14-3 (2-1 Big 12) | |||
| 20 | Fri | at Kansas (*) | L 4-5 [post] | 14-4 (2-2 Big 12) | |||
| 21 | Sat | at Kansas (*) | L 3-4 [post] | 14-5 (2-3 Big 12) | |||
| 22 | Sun | at Kansas (*) | L 3-4 [post] | 14-6 (2-4 Big 12) | |||
| 25 | Wed | Dallas Baptist | W 3-0 [post] | 15-6 (2-4 Big 12) | |||
| 27 | Fri | Texas Tech (*) | W 9-5 [post] | 16-6 (3-4 Big 12) | |||
| 28 | Sat | Texas Tech (*) | L 2-4 [post] | 16-7 (3-5 Big 12) | |||
| 29 | Sun | Texas Tech (*) | W 8-1 [post] | 17-7 (4-5 Big 12) | |||
| 31 | Tue | Oral Roberts | W 5-4 [post] | 18-7 (4-5 Big 12) | |||
| Apr. | 3 | Fri | at Oklahoma State (*) | W 7-2 [post] | 19-7 (5-5 Big 12) | ||
| 4 | Sat | at Oklahoma State (*) | L 1-7 [post] | 19-8 (5-6 Big 12) | |||
| 5 | Sun | at Oklahoma State (*, TVF) | W 8-5 [post] | 20-8 (6-6 Big 12) | |||
| 7 | Tue | TCU | W 6-0 [post] | 21-8 (6-6 Big 12) | |||
| 9 | Thu | at Nebraska (*, TVC) | postponed (weather) | - | |||
| 10 | Fri | at Nebraska (*, DH) | W 7-5 [post] W 11-7 [post] |
22-8 (7-6 Big 12) 23-8 (8-6 Big 12) |
|||
| 11 | Sat | at Nebraska (*) | W 9-2 [post] | 24-8 (9-6 Big 12) | |||
| 14 | Tue | Texas A&M-Corpus Christi | W 5-2 [post] | 25-8 (9-6 Big 12) | |||
| 15 | Wed | Texas A&M-Corpus Christi | W 8-1 [post] | 26-8 (9-6 Big 12) | |||
| 17 | Fri | Oklahoma (*) | postponed (rain) | - | |||
| 18 | Sat | Oklahoma (*, DH) | W 7-4 [post] W 6-2 [post] |
27-8 (10-6 Big 12) 28-8 (11-6 Big 12) |
|||
| 19 | Sun | Oklahoma (*) | W 8-5 (8 inn.) [post] | 29-8 (12-6 Big 12) | |||
| 21 | Tue | Rice | L 4-7 [post] | 29-9 (12-6 Big 12) | |||
| 24 | Fri | Kansas State (*) | L 2-4 [post] | 29-10 (12-7 Big 12) | |||
| 25 | Sat | Kansas State (*) | L 4-5 (12 inn.) [post] | 29-11 (12-8 Big 12) | |||
| 26 | Sun | Kansas State (*) | T 6-6 (10 inn.) [post] | 29-11-1 (12-8-1 Big 12) | |||
| 28 | Tue | Texas State | W 12-2 [post] | 30-11-1 (12-8-1 Big 12) | |||
| May | 1 | Fri | Baylor (*, TVU) | W 12-4 [post] | 31-11-1 (13-8-1 Big 12) | ||
| 2 | Sat | at Baylor (*) | W 19-11 [post] | 32-11-1 (14-8-1 Big 12) | |||
| 3 | Sun | at Baylor (*) | W 3-1 [post] | 33-11-1 (15-8-1 Big 12) | |||
| 6 | Wed | Texas Southern | W 7-3 [post] | 34-11-1 (15-8-1 Big 12) | |||
| 8 | Fri | at Texas A&M (*) | W 11-9 (10 inn.) [post] | 35-11-1 (16-8-1 Big 12) | |||
| 9 | Sat | Texas A&M (*, TVF) | L 0-3 [post] | 35-12-1 (16-9-1 Big 12) | |||
| 10 | Sun | Texas A&M (*, TVFC) | W 5-4 [post] | 36-12-1 (17-9-1 Big 12) | |||
| 16 | Sat | Alabama A&M (DH) | postponed (rain) | - | |||
| 17 | Sun | Alabama A&M (DH) | W 5-1 (7 inn.) [post] W 9-3 [post] |
37-12-1 (17-9-1 Big 12) 38-12-1 (17-9-1 Big 12) |
|||
Notes: |
* - Big 12 Game |
Also of note:
- Schedule for the UIC and Penn State double-headers (Feb. 21 and 28): first game will be a 7-inning game; second game will be a 9-inning game.
- The Big 12's 10-run mercy rule: in recent seasons, it is in effect on "get away" days for conference games and for the 2nd games of double headers; it does not come into play for non-conference games although teams can agree to such a rule before any game starts. (I suspect, but am not sure, that the rule will be the same for the 2009 season.)
- Texas played 4 games/scrimmages in the fall that count toward their 2009 season game-limit but do not count in the official stats or standings. They played at Baylor on Oct. 12 (W 9-4), Rice at home on Oct. 19 (L 6-13), at Rice on Oct. 26 (L 6-13), and Texas State at home on Nov. 2 (W 11-4).
- The March 11 non-conference game against Baylor was postponed due to bad weather. A makeup game has not been scheduled.
- The March 13 game against Missouri was postponed due to rain and cold temperatures. The teams decided to play two 9-inning games on March 14th.
- The April 9 game against Nebraska was postponed due to inclement weather. The teams decided to play two 9-inning games on April 10th.
- The April 17 game against OU was postponed due to rain. The teams decided to play 9-inning two games on April 18th.
- The April 26 game against Kansas State was called due to time restrictions agreed upon by the Big 12 on "get away" days (visiting teams must be able to make their flights home).
- The May 16 double-header against Alabama A&M was postponed to May 17 due to heavy rain.
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_09.html
