Schedule - 2008
Last updated: May 20, 2008
Final regular season record: 34-19 (15-12 Big 12)
Post-season info can be found on the Post Season - 2008 information page.
| Date | Day | Opponent
|
Time/Result | Record | ||||
|---|---|---|---|---|---|---|---|---|
| Feb. | 22 | Fri | Virginia Commonwealth | W 6-2 [post] | 1-0 | |||
| 23 | Sat | Virginia Commonwealth | W 17-4 [post] | 2-0 | ||||
| 24 | Sun | Virginia Commonwealth | W 10-2 [post] | 3-0 | ||||
| 26 | Tue | UT-Pan American | W 10-3 [post] | 4-0 | ||||
| 27 | Wed | UT-Pan American | W 5-0 (7 inn.) [post] | 5-0 | ||||
| 29 | Fri | Tennessee (#) | L 4-5 [post] | 5-1 | ||||
| Mar. | 1 | Sat | Rice (#) | L 4-10 [post] | 5-2 | |||
| 2 | Sun | Houston (#) | W 8-7 (10 inn.) [post] | 6-2 | ||||
| 4 | Tue | Texas A&M-Corpus Christi | W 16-7 [post] | 7-2 | ||||
| 5 | Wed | Texas A&M-Corpus Christi | W 22-3 [post] | 8-2 | ||||
| 7 | Fri | Stanford | W 5-2 [post] | 9-2 | ||||
| 8 | Sat | Stanford | L 5-6 [post] | 9-3 | ||||
| 9 | Sun | Stanford | L 9-12 (8 inn.) [post] | 9-4 | ||||
| 10 | Mon | Dallas Baptist University | cancelled (rain) | |||||
| 11 | Tue | at Rice | W 9-1 [post] | 10-4 | ||||
| 14 | Fri | Kansas (*) | W 8-6 [post] | 11-4 (1-0 Big 12) | ||||
| 15 | Sat | Kansas (*) | W 6-1 [post] | 12-4 (2-0 Big 12) | ||||
| 16 | Sun | Kansas (*) | L 2-7 [post] | 12-5 (2-1 Big 12) | ||||
| 17 | Mon | UT-San Antonio (%) | W 16-5 [post] | 13-5 (2-1 Big 12) | ||||
| 18 | Tue | Texas State | W 9-6 [post] | 14-5 (2-1 Big 12) | ||||
| 20 | Thu | at Texas Tech (*) | W 22-6 [post] | 15-5 (3-1 Big 12) | ||||
| 21 | Fri | at Texas Tech (*) | L 5-7 [post] | 15-6 (3-2 Big 12) | ||||
| 22 | Sat | at Texas Tech (*) | W 4-3 [post] | 16-6 (4-2 Big 12) | ||||
| 24 | Mon | Oral Roberts | W 5-4 (10 inn.) [post] | 17-6 (4-2 Big 12) | ||||
| 28 | Fri | Nebraska (*) | L 4-14 [post] | 17-7 (4-3 Big 12) | ||||
| 29 | Sat | Nebraska (*, TVF) | L 0-2 [post] | 17-8 (4-4 Big 12) | ||||
| 30 | Sun | Nebraska (*) | W 12-3 [post] | 18-8 (5-4 Big 12) | ||||
| Apr. | 1 | Tue | Rice (TVU) | L 3-7 [post] | 18-9 (5-4 Big 12) | |||
| 2 | Wed | Texas Southern (see note below) | W 7-4 [post] | 19-9 (5-4 Big 12) | ||||
| 4 | Fri | at Oklahoma (*) | W 10-7 [post] | 20-9 (6-4 Big 12) | ||||
| 5 | Sat | at Oklahoma (*) | L 3-5 [post] | 20-10 (6-5 Big 12) | ||||
| 6 | Sun | at Oklahoma (*) | W 13-7 [post] | 21-10 (7-5 Big 12) | ||||
| 8 | Tue | Texas State (RR) | W 5-3 [post] | 22-10 (7-5 Big 12) | ||||
| 11 | Fri | at Missouri (*) | L 12-31 [post] | 22-11 (7-6 Big 12) | ||||
| 12 | Sat | at Missouri (*) | L 2-13 [post] | 22-12 (7-7 Big 12) | ||||
| 13 | Sun | at Missouri (*) | W 9-2 [post] | 23-12 (8-7 Big 12) | ||||
| 16 | Wed | UT-Arlington | L 3-4 [post] | 23-13 (8-7 Big 12) | ||||
| 18 | Fri | Oklahoma State (*, TVU) | L 1-2 (11 inn.) [post] | 23-14 (8-8 Big 12) | ||||
| 19 | Sat | Oklahoma State (*) | L 7-8 [post] | 23-15 (8-9 Big 12) | ||||
| 20 | Sun | Oklahoma State (*, TVFC) | L 10-13 [post] | 23-16 (8-10 Big 12) | ||||
| 22 | Tue | at Baylor (**, TVCS) | W 8-2 [post] | 24-16 (8-10 Big 12) | ||||
| 23 | Wed | UT-San Antonio | L 1-7 [post] | 24-17 (8-10 Big 12) | ||||
| 25 | Fri | at Kansas State (*) | W 6-5 [post] | 25-17 (9-10 Big 12) | ||||
| 26 | Sat | at Kansas State (*) | L 1-4 [post] | 25-18 (9-11 Big 12) | ||||
| 27 | Sun | at Kansas State (*) | W 7-4 [post] | 26-18 (10-11 Big 12) | ||||
| 29 | Tue | Texas State | W 11-0 [post] | 27-18 (10-11 Big 12) | ||||
| May | 2 | Fri | at Baylor (*) | W 12-1 [post] | 28-18 (11-11 Big 12) | |||
| 3 | Sat | Baylor (*, TVF) | L 1-6 [post] | 28-19 (11-12 Big 12) | ||||
| 4 | Sun | Baylor (*, TVFC) | W 2-0 [post] | 29-19 (12-12 Big 12) | ||||
| 14 | Wed | Alabama A&M (DH) | W 18-0 (7 inn.) [post] W 14-3 (7 inn.) [post] |
30-19 (12-12 Big 12) 31-19 (12-12 Big 12) |
||||
| 16 | Fri | Texas A&M (*, TVFC) | W 5-2 [post] | 32-19 (13-12 Big 12) | ||||
| 17 | Sat | at Texas A&M (*) | W 5-2 [post] | 33-19 (14-12 Big 12) | ||||
| 18 | Sun | at Texas A&M (*, TVFS) | W 6-3 [post] | 34-19 (15-12 Big 12) | ||||
| Notes: | * - Big 12 Game ** - This will be counted as a non-conference game DH - Double header # - Game will be played at the Houston College Classic % - Game will be played at the San Antonio Missions' home field (Nelson W. Wolff Stadium) RR - Game will be played at the Dell Diamond in Round Rock TVCS - Game will be televised (CSTV) TVF - Game will be televised (FSN) TVFC - Game will be televised (FCS) TVFS - Game will be televised (FSN Southwest) TVU - Game will be televised (ESPNU) All times Central and subject to change |
Also of note:
- The Big 12's 10-run mercy rule: it's in effect on "get away" days for conference
games and for the 2nd games of double headers; it does not come into play for
non-conference games although teams can agree to such a rule before any game starts.
- Games cut short due to travel plans: Feb. 27 (UT-Pan American) and March 9
(Stanford).
- The March 10 game against Dallas Baptist was postponed due to rain. A make-up
date has not yet been set. UPDATE: Texas will apparently not make the game up
but will, instead, host Texas Southern on April 2. Tickets for the March 10
game against Dallas Baptist will be accepted for the Texas Southern game.
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_08.html
