Schedule - 2007
Last updated: May 23, 2007
Final regular season record: 42-14 (21-6 Big 12)
Post-season info can be found on the Post Season - 2007 information page.
Date | Day | Opponent | Time/Result | Record | |
---|---|---|---|---|---|
Feb. | 2 | Fri | San Diego (RR) | L 5-6 [post] | 0-1 |
3 | Sat | San Diego (RR) | W 13-8 [post] | 1-1 | |
4 | Sun | San Diego (RR) | L 1-4 [post] | 1-2 | |
6 | Tue | UT-Arlington (RR) | W 9-4 [post] | 2-2 | |
9 | Fri | at Long Beach State | L 6-7 [post] | 2-3 | |
10 | Sat | at Long Beach State | L 8-9 [post] | 2-4 | |
11 | Sun | at Long Beach State | W 2-1 [post] | 3-4 | |
13 | Tue | UT-Pan American (RR) | W 19-0 [post] | 4-4 | |
16 | Fri | Stanford (RR) | W 5-3 [post] | 5-4 | |
17 | Sat | Stanford (RR) | W 5-2 [post] | 6-4 | |
18 | Sun | Stanford (RR) | L 8-10 [post] | 6-5 | |
20 | Tue | Texas State University | W 7-1 [post] | 7-5 | |
23 | Fri | Washington State | W 4-2 [post] | 8-5 | |
24 | Sat | Washington State | W 11-2 [post] | 9-5 | |
25 | Sun | Washington State | L 6-7 [post] | 9-6 | |
Mar. | 2 | Fri | Oral Roberts | W 13-0 [post] | 10-6 |
3 | Sat | Oral Roberts | W 5-3 [post] | 11-6 | |
4 | Sun | Oral Roberts | W 5-1 | 12-6 | |
6 | Tue | at Texas A&M-Corpus Christi | W 10-6 | 13-6 | |
9 | Fri | Miami (Ohio) | L 2-6 | 13-7 | |
10 | Sat | Miami (Ohio) | W 10-0 | 14-7 | |
11 | Sun | Miami (Ohio) | W 10-4 (5 inn, rain) | 15-7 | |
14 | Wed | Winthrop | W 7-1 [post] | 16-7 | |
16 | Fri | Baylor (*) | W 3-2 [post] | 17-7 (1-0 Big 12) | |
17 | Sat | at Baylor (*) | W 14-2 [post] | 18-7 (2-0 Big 12) | |
18 | Sun | at Baylor (*) | W 8-3 [post] | 19-7 (3-0 Big 12) | |
20 | Tue | Texas State University | W 5-3 [post] | 20-7 (3-0 Big 12) | |
23 | Fri | Kansas State (*) | W 10-3 [post] | 21-7 (4-0 Big 12) | |
24 | Sat | Kansas State (*) | W 14-3 [post] | 22-7 (5-0 Big 12) | |
25 | Sun | Kansas State (*) | L 9-11 [post] | 22-8 (5-1 Big 12) | |
27 | Tue | Rice | W 6-4 [post] | 23-8 (5-1 Big 12) | |
30 | Fri | Oklahoma (*) | W 4-3 [post] | 24-8 (6-1 Big 12) | |
31 | Sat | Oklahoma (*) | W 3-1 [post] | 25-8 (7-1 Big 12) | |
Apr. | 1 | Sun | Oklahoma (*) | L 2-5 [post] | 25-9 (7-2 Big 12) |
3 | Tue | UT-San Antonio | W 14-9 [post] | 26-9 (7-2 Big 12) | |
5 | Thu | at Kansas (*) | W 11-6 [post] | 27-9 (8-2 Big 12) | |
6 | Fri | at Kansas (*) | L 6-14 [post] | 27-10 (8-3 Big 12) | |
7 | Sat | at Kansas (*) | W 6-5 [post] | 28-10 (9-3 Big 12) | |
13 | Fri | Texas Tech (*) | W 7-2 [post] | 29-10 (10-3 Big 12) | |
14 | Sat | Texas Tech (*) | W 10-1 [post] | 30-10 (11-3 Big 12) | |
15 | Sun | Texas Tech (*) | W 4-2 [post] | 31-10 (12-3 Big 12) | |
17 | Tue | at Rice (TVC) | L 4-7 [post] | 31-11 (12-3 Big 12) | |
20 | Fri | at Nebraska (*, TVC) | L 0-7 [post] | 31-12 (12-4 Big 12) | |
21 | Sat | at Nebraska (*, TVF) | W 8-4 [post] | 32-12 (13-4 Big 12) | |
22 | Sun | at Nebraska (*, TVU) | W 6-2 [post] | 33-12 (14-4 Big 12) | |
24 | Tue | UT-Pan American | W 11-1 (7 inn.) [post] | 34-12 (14-4 Big 12) | |
27 | Fri | at Oklahoma State (*, TVU) | W 3-2 [post] | 35-12 (15-4 Big 12) | |
28 | Sat | at Oklahoma State (*) | W 7-2 [post] | 36-12 (16-4 Big 12) | |
29 | Sun | at Oklahoma State (*) | W 7-0 [post] | 37-12 (17-4 Big 12) | |
May | 4 | Fri | Missouri (*) | L 6-7 (11 inn.) [post] | 37-13 (17-5 Big 12) |
5 | Sat | Missouri (*) | W 5-1 [post] | 38-13 (18-5 Big 12) | |
6 | Sun | Missouri (*) | L 4-5 [post] | 38-14 (18-6 Big 12) | |
12 | Sat | University of Arkansas at Pine Bluff | W 10-4 [post] | 39-14 (18-6 Big 12) | |
18 | Fri | at Texas A&M (*) | W 6-4 [post] | 40-14 (19-6 Big 12) | |
19 | Sat | Texas A&M (*) | W 3-2 [post] | 41-14 (20-6 Big 12) | |
20 | Sun | Texas A&M (*) | W 9-1 [post] | 42-14 (21-6 Big 12) |
Notes: | * - Big 12 Game RR - Game will be played at the Dell Diamond in Round Rock TVC - Game will be televised (CSTV) TVF - Game will be televised (FSN) TVU - Game will be televised (ESPNU) All times Central and subject to change |
Also of note:
- The final game of the Miami series was cut short by rain. Texas was at bat in the bottom of the 5th
(2 runs accross in the inning) when the game was called.
- The 10-run mercy rule was apparently declared before the start of the UT-PanAm game on April 24th (we
all guessed this when the teams stopped playing as soon as UT got a 10-run lead in the bottom of the
7th...we just may not be as dumb as we look).
- The first game of the Aggie series was supposed to be on FSN but it was
bumped.
- The 10-run mercy rule is in effect for Big 12 games on "get away" days.
Joanna's Longhorn Baseball page |
Joanna L. Castillo.
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_07.html