Schedule - 2005
Last updated: May 25, 2005
Final regular season record: 43-12 (16-10 Big 12)
Post-season info can be found on the Post Season - 2005 information page.
| Date | Day | Opponent | Result | Record | |
|---|---|---|---|---|---|
| Feb. | 4 | Fri | at San Diego State | W 9-3 | 1-0 |
| 5 | Sat | at San Diego State | W 13-5 | 2-0 | |
| 6 | Sun | at San Diego State | W 7-0 | 3-0 | |
| 9 | Wed | UT-Pan American | W 7-1 | 4-0 | |
| 11 | Fri | UNLV | W 4-3 | 5-0 | |
| 12 | Sat | UNLV | W 7-6 [report] | 6-0 | |
| 13 | Sun | UNLV | W 12-3 | 7-0 | |
| 15 | Tue | UT-San Antonio | W 10-0 | 8-0 | |
| 18 | Fri | Stanford | W 6-4 | 9-0 | |
| 19 | Sat | Stanford | W 8-7 | 10-0 | |
| 20 | Sun | Stanford | W 5-4 [report] | 11-0 | |
| 22 | Tue | UT-Arlington | W 5-4 | 12-0 | |
| 25 | Fri | Youngstown State | W 14-0 | 13-0 | |
| 26 | Sat | Youngstown State | postponed (rain) | ||
| 27 | Sun | Youngstown State (DH) | W 8-0 W 8-2 |
14-0 15-0 |
|
| Mar. | 4 | Fri | at Arizona | W 5-4 | 16-0 |
| 5 | Sat | at Arizona | L 3-8 | 16-1 | |
| 6 | Sun | at Arizona | W 5-4 | 17-1 | |
| 9 | Wed | Rice | W 7-0 | 18-1 | |
| 11 | Fri | Purdue | W 9-1 | 19-1 | |
| 12 | Sat | Purdue | W 8-6 | 20-1 | |
| 13 | Sun | Purdue | W 8-0 | 21-1 | |
| 18 | Fri | Baylor (*) | L 2-3 | 21-2 (0-1 Big 12) | |
| 19 | Sat | at Baylor (*) | L 1-9 | 21-3 (0-2 Big 12) | |
| 20 | Sun | at Baylor (*, TVC) | L 3-4 | 21-4 (0-3 Big 12) | |
| 24 | Thu | Texas Tech (*) | W 7-3 | 22-4 (1-3 Big 12) | |
| 25 | Fri | Texas Tech (*) | W 8-7 | 23-4 (2-3 Big 12) | |
| 26 | Sat | Texas Tech (*) | cancelled (bad weather) | ||
| 29 | Tue | Texas A&M-Corpus Christi | W 2-1 | 24-4 (2-3 Big 12) | |
| Apr. | 1 | Fri | Kansas State (*) | W 8-0 | 25-4 (3-3 Big 12) |
| 2 | Sat | Kansas State (*) | W 5-4 (10 innings) | 26-4 (4-3 Big 12) | |
| 3 | Sun | Kansas State (*) | L 3-5 | 26-5 (4-4 Big 12) | |
| 5 | Tue | Texas State University | W 3-2 | 27-5 (4-4 Big 12) | |
| 8 | Fri | at Nebraska (*, TVU) | L 3-4 (16 innings) | 27-6 (4-5 Big 12) | |
| 9 | Sat | at Nebraska (*, TVE) | W 11-4 | 28-6 (5-5 Big 12) | |
| 10 | Sun | at Nebraska (*, TVE) | W 6-5 (8 innings) | 29-6 (6-5 Big 12) | |
| 15 | Fri | Oklahoma (*, TVU) | W 2-0 (10 innings) | 30-6 (7-5 Big 12) | |
| 16 | Sat | Oklahoma (*, TVF) | W 4-0 | 31-6 (8-5 Big 12) | |
| 17 | Sun | Oklahoma (*, TV2) | W 11-7 | 32-6 (9-5 Big 12) | |
| 20 | Wed | at Rice (TVC) | W 7-6 | 33-6 (9-5 Big 12) | |
| 22 | Fri | at Oklahoma State (*) | W 4-3 | 34-6 (10-5 Big 12) | |
| 23 | Sat | at Oklahoma State (*) | W 12-8 | 35-6 (11-5 Big 12) | |
| 24 | Sun | at Oklahoma State (*, TV2) | L 2-3 | 35-7 (11-6 Big 12) | |
| 27 | Wed | Texas State University | L 1-2 (10 innings) | 35-8 (11-6 Big 12) | |
| 29 | Fri | Missouri (*) | W 4-1 | 36-8 (12-6 Big 12) | |
| 30 | Sat | Missouri (*) | L 2-7 | 36-9 (12-7 Big 12) | |
| May | 1 | Sun | Missouri (*) | W 6-1 | 37-9 (13-7 Big 12) |
| 3 | Tue | UT-Pan American | W 12-0 | 38-9 (13-7 Big 12) | |
| 6 | Fri | at Kansas (*, TVU) | L 2-5 | 38-10 (13-8 Big 12) | |
| 7 | Sat | at Kansas (*, TVU) | L 1-2 | 38-11 (13-9 Big 12) | |
| 8 | Sun | at Kansas (*, TVE) | W 16-5 (8 innings) | 39-11 (14-9 Big 12) | |
| 14 | Sat | Dallas Baptist University (DH) | W 9-2 W 3-2 (7 innings) [series report] |
40-11 (14-9 Big 12) 41-11 (14-9 Big 12) |
|
| 20 | Fri | at Texas A&M (*) | L 7-8 (10 innings) | 41-12 (14-10 Big 12) | |
| 21 | Sat | Texas A&M (*, TVF) | W 2-1 | 42-12 (15-10 Big 12) | |
| 22 | Sun | Texas A&M (*, TVE) | W 11-1 (7 innings) | 43-12 (16-10 Big 12) | |
| Notes: | * - Big 12 Game DH - Double header TVC - Game will be televised (CSTV) TVF - Game will be televised (Fox Sports) TVE - Game will be televised (ESPN) TV2 - Game will be televised (ESPN2) TVU - Game will be televised (ESPNU) |
Also of note:
- 10-run mercy rule in effect for Big 12 games on "get away" days only.
- The second game of the Youngstown State series was postponed due to rain. The teams scheduled
a double-header for Sunday beginning at noon.
- The final game of the Texas Tech series was cancelled when bad weather caused a delay
that would've caused a violation of the 72-hour Big 12 league series rule (see the
official
statement for more info).
- The final game of the Nebraska series was cut short due to travel plans. Before the
game started, it was agreed that no inning would start after 4:30 because Texas had to
get to Omaha for a flight back to Austin.
- The second game of the Kansas series was suspended in the bottom of the 8th due to bad
weather; the game was completed the following day. The 3rd game of the Kansas series
was affected by the 10-run mercy rule for "get away" day.
- The second game of the Dallas Baptist double-header was scheduled for 7 innings.
- The third game of the Texas A&M series was affected by the 10-run mercy rule for "get
away" day.
Joanna's Longhorn Baseball page |
Joanna L. Castillo
Email: joanna@joanna.org
URL: http://www.joanna.org/hook-em/schedule_05.html
